NOVOVENT
PIROS BOX WINDER F3 4/6-900T-6 10/3.3 kW
Fire-Rated Smoke Extraction Boxes
F300 · 60 min 0370-CPR-1552
| Model | PIROS BOX WINDER F3 4/6-900T-6 10/3.3 kW |
|---|---|
| Code | PBWF390900T61000 |
| Series | PIROS BOX / PIROS BOX S / PIROS BOX WINDER / MBK |
| Manufacturer | NOVOVENT |
| Airflow (max) | 49,189 m³/h |
| Diameter | 900 mm |
| Power | 10 kW |
| Current | 22 A |
| Noise | 80 dB(A) |
| Supply | MOTOR 4/6 POLOS · 4/6 POLE MOTOR · MOTEUR 4/6 PÔLES (1500/1000 rpm) - ~III/ |
| Fire rating | F300 (60 min) – EN 12101-3, inside risk area |
| Certificate | 0370-CPR-1552 |
Values per the official catalogue (maximum free-air). Not a substitute for duty-point selection.