NOVOVENT
PIROS BOX WINDER F3 4/6-1250T-6 26/9 kW
Fire-Rated Smoke Extraction Boxes
F300 · 60 min 0370-CPR-1552
| Model | PIROS BOX WINDER F3 4/6-1250T-6 26/9 kW |
|---|---|
| Code | PBWF391250T62600 |
| Series | PIROS BOX / PIROS BOX S / PIROS BOX WINDER / MBK |
| Manufacturer | NOVOVENT |
| Airflow (max) | 110,928 m³/h |
| Diameter | 1,250 mm |
| Power | 26 kW |
| Current | 47.7 A |
| Noise | 87 dB(A) |
| Supply | MOTOR 4/6 POLOS · 4/6 POLE MOTOR · MOTEUR 4/6 PÔLES (1500/1000 rpm) - ~III/ |
| Fire rating | F300 (60 min) – EN 12101-3, inside risk area |
| Certificate | 0370-CPR-1552 |
Values per the official catalogue (maximum free-air). Not a substitute for duty-point selection.