NOVOVENT
AXITUB WINDER 4/8-900T 28-6 7.2/1.8 kW
In-line Duct Fans
| Model | AXITUB WINDER 4/8-900T 28-6 7.2/1.8 kW |
|---|---|
| Series | AXITUB WINDER / AXITUB WINDER EC |
| Manufacturer | NOVOVENT |
| Airflow (max) | 54,108 m³/h |
| Diameter | 900 mm |
| Power | 7.2 kW |
| Current | 14.4 A |
| Noise | 80 dB(A) |
| Supply | 4/8 poles (1500/750 rpm) - ~III/50Hz |
Values per the official catalogue (maximum free-air). Not a substitute for duty-point selection.