NOVOVENT
AXITUB PIROS WINDER 4/6-560T-4 0.55/0.2 kW
Fire-Rated Axial Smoke Extraction Fans
F400 · 120 min 0370-CPR-1553
| Model | AXITUB PIROS WINDER 4/6-560T-4 0.55/0.2 kW |
|---|---|
| Code | THW90560T40055 |
| Series | AXITUB PIROS / AXITUB PIROS WINDER |
| Manufacturer | NOVOVENT |
| Airflow (max) | 10,087 m³/h |
| Diameter | 560 mm |
| Power | 0.55 kW |
| Current | 1.8 A |
| Noise | 65 dB(A) |
| Supply | 4/6 poles (1500/1000 rpm) - ~III/50Hz |
| Fire rating | F400 (120 min) – EN 12101-3, inside risk area |
| Certificate | 0370-CPR-1553 |
Values per the official catalogue (maximum free-air). Not a substitute for duty-point selection.