NOVOVENT
AXITUB PIROS 4/6-710T 30-6
Fire-Rated Axial Smoke Extraction Fans
F400 · 120 min 0370-CPR-1553
| Model | AXITUB PIROS 4/6-710T 30-6 |
|---|---|
| Code | THF490710T306 |
| Series | AXITUB PIROS / AXITUB PIROS WINDER |
| Manufacturer | NOVOVENT |
| Airflow (max) | 22,963 m³/h |
| Diameter | 710 mm |
| Power | 2.2 kW |
| Current | 4.9 A |
| Noise | 82 dB(A) |
| Supply | 4/6 poles (1500/1000 rpm) - ~I |
| Fire rating | F400 (120 min) – EN 12101-3, inside risk area |
| Certificate | 0370-CPR-1553 |
Values per the official catalogue (maximum free-air). Not a substitute for duty-point selection.